Product Description
China Top Class Bias Truck Tyres LUG 7.50-16 10.00-20 for Rough Roads is manufactured with high quality natural rubber and fine workmanship to make sure our bias truck tyres excellect performance, excellent impact resistant carcass, high bearing capacity and longer life.
Goodtrip Bias Truck Tyres LUG 7.50-16 10.00-20 Features
- Excellent impact resistant carcass.
- High bearing capacity
- Cut resistance and long mileage tread compound for longer life
Goodtrip Bias Truck Tyres LUG 7.50-16 10.00-20 Specifications
Size | P.R | Pattern | Tread Depth (mm) | Standard Rim (inch) | OD (mm) | S.W (mm) | Pressure (kpa) | MAX LOAD (kg) | 40HC | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SINGLE | DUAL | SINGLE | DUAL | ||||||||
7.00-16 | 14 | HL707/MEX LUG | 13 | 5.50F | 788 | 200 | 730 | 730 | 1320 | 1180 | 820 |
7.50-16 | 16* | HL707/MEX LUG | 19 | 6.00G | 840 | 217 | 730 | 730 | 1500 | 1320 | 640 |
7.50-16 | 18 | HL707/MEX LUG | 19 | 6.00G | 840 | 217 | 790 | 790 | 1700 | 1500 | 640 |
10.00-20 | 16* | HL707/MEX LUG | 22 | 7.5 | 1082 | 278 | 825 | 760 | 3075 | 2725 | 290 |
10.00-20 | 18 | HL707/MEX LUG | 22 | 7.5 | 1082 | 278 | 825 | 760 | 3075 | 2725 | 290 |
As professional bias truck tyres manufacturer, we provide full series high quality bias truck tyres products with good price, if you need any bias truck tyres, please feel free to contact us and hope we could build long term cooperation together.
Reviews
There are no reviews yet.