Product Description
Togmax LDSS ADT RDT OTR Tires 26.5R25 29.5R29 E3/L3 for Articular Dumper Trucks and Rigid Dumper Trucks is classic patterns widely used for articular dumper trucks, rigid dumper trucks and loaders etc. in mining fleets and constructions sites.
Togmax LDSS OTR Tires 26.5R25, 29.5R29 Features
– Increased tread volume for additional wear life and resistance to damage
– New sidewall design for enhanced reinforcement and protection.
– Robust shoulder design and strong casing reliability.
Togmax LDSS OTR Tires Sizes 26.5R25, 29.5R29 Specifications
SKU | Size | Star Rating | Tube Type | TRA Code | Tread Depth (mm) | Diameter (mm) | Section Width (mm) | Std Rim | Max Load | Std Pressure (bar) |
---|---|---|---|---|---|---|---|---|---|---|
MGRO26525L0302 | 26.5R25 | ☆☆ | TL | L-3/E-3 | 37 | 1750 | 673 | 22.00/3.0 | 18500/11500 | 6.5/5.25 |
MGRO16025L0312 | 16.00R25 | ☆☆ | TT | E-3 | 34 | 1532 | 448 | 11.25/2.0 | 12000 | 12.5 |
MGRO16025L0302 | 16.00R25 | ☆☆ | TL | E-3 | 34 | 1532 | 448 | 11.25/2.0 | 12000 | 12.5 |
MGRO29529L0302 | 29.5R29 | ☆☆ | TL | L-3/E-3 | 43.5 | 1873 | 750 | 25.00/3.5 | 23600/15000 | 6.5/5.25 |
MGRO23525L0302 | 23.5R25 | ☆☆ | TL | L-3/E-3 | 34 | 1617 | 597 | 19.50/2.5 | 14500/9250 | 6.5/5.25 |
MGRO29525L0302 | 29.5R25 | ☆☆ | TL | L-3/E-3 | 43.5 | 1873 | 750 | 25.00/3.5 | 22400/14000 | 6.5/5.25 |
MGRO23525L0303 | 23.5R25 | ☆☆☆ | TL | L-3/E-3 | 34 | 1617 | 597 | 19.50/2.5 | 17000/10300 | 8.0/6.75 |
If you are professonal OTR tires distributor, construction contractors or mining fleets owners, you are warmly welcome to contact China Tire team for optimized OTR tires solution.
Reviews
There are no reviews yet.