2021 African Elections Calendar

2021 African Elections Calendar
| Country | Election | Date |
|---|---|---|
| Angola | Local elections | Due Apr 2021 |
| Benin | Presidential & Local elections | Due Apr 2021 |
| Burkina Faso | Local | Due May 2021 |
| Cape Verde | Presidential & National Assembly | Due Mar 2021 |
| Central African Republic | National Assembly (second round) | Due 8 Feb 2021 |
| Chad | National Assembly & Local Elections | Due 24 Oct 2021 |
| Presidential | Due 4 Apr 2021 | |
| Côte d’Ivoire | National Assembly | Due Oct 2021 |
| Djibouti | Presidential | Due 8 Feb 2021 |
| Ethiopia | House of Representatives & Federal States | Due 5 Jun 2021 |
| Gabon | Senate | Due Early 2021 |
| The Gambia | Presidential | Due 4 Dec 2021 |
| Libya | Presidential and Parliamentary | Due 24 Dec 2021 |
| Madagascar | Local & Senate (indirect) | Due 2021 |
| Mauritius | Local | Due 2021 |
| Morocco | House of Representatives, local, Assembly of Councillors (indirect, after local) |
Due Sep 2021 |
| Niger | Presidential (second round) | Due 21 Feb 2021 |
| Republic of Congo | Presidential | Due 31 Mar 2021 |
| Rwanda | Local | Due Feb 2021 |
| Senegal | Regional & Local | Due 28 Mar 2021 |
| São Tomé & Príncipe | Presidential | Due Jul 2021 |
| Somalia | Presidential (indirect) | Due 8 Feb 2021 |
| Somaliland | House of Representatives & Senate | Due May 2021 |
| South Africa | District & Municipal | Due Aug 2021 |
| South Sudan | Presidential, National Assembly, local | Due Aug 2021 |
| Uganda | Presidential, National Assembly (first round) | Due 10 Jan 2021 |
| Presidential, National Assembly (second round) | Due 8 Feb 2021 | |
| Zambia | Presidential, National Assembly, local | Due 12 Aug 2021 |
You may also like
澳大利亚行政区划图,澳洲地图
澳大利亚全国划分为6个州和两个地区。6个州分别是新南威尔士、维多利亚、昆士兰、南澳大利亚、西澳大利亚、塔斯马尼亚;两个地区分别是北方领土地区和首都地区。六个州分别是1901年之前曾各自独立的英国殖民区,其他没有被当时的殖民区管辖的地方,在1901年之后就成为联邦政府直接管辖的领地。
Read More
Central Afria Cameroon, Gabon and Congo Truck Tyres Market Visit Notes 2019
It was my great honor to visit Central Africa countries: Cameroon, Gabon and Congo truck tyre market on April 2019 as Jinyu Tire Group sales manager of African Division. It’s a simple visit notes to commemorate the business trip. Cameroon, the most economically active country Cameroon has 25 millions population with 470 thousand square kilometers […]
Read More
澳大利亚卡车之公路火车Road Trains
澳大利亚是活在卡车轮子上的国家所有内陆运输全靠卡车,由于人口稀少铁路运输成本、保养成本太高。他们是开公路火车运货,一个车头可以连3-4个12米5的半挂。在澳大利亚根据车身总长以及重量等可以把公路列车分为9级,最小的是A级,只有两个挂车,最长26.5米,最长的是K级,这种车型一般在澳大利亚西部以及北部地区运营,而且大都是200吨级的自卸卡车。
Read More
