Top 25 Australian Livestock Transporters – by Upload Capacity

Position Business (click names below to access profiles) Prime Movers Trailers Total Upload Capacity (decks)
1 Road Trains of Australia (NT) 73 212 418
2 Martins Stock Haulage (NSW) 75 203 373
3 Frasers Livestock Transport (Qld) 50 150 250
4 O’Sullivans Livestock Transport (Vic) 55 80 160
5 StockTrans Transport (NSW) 35 80 160
6 Curley Cattle Transport (Qld)  26 77 154
7 Trans Australian Livestock (SA) 50 50 150
8 Hampton Livestock Transport (WA) 20 50 100
9 Rodney’s Transport Service (NSW, Qld) 20 45 96
10 Barkly Transport (NT) 15 45 90
11 JBS Carriers (Qld) 20 46 69
12 Stockmaster (NSW) 21 50 60
13 Mitchell’s Livestock Transport (WA) 16 29 60
14 Johnson Bros (Qld) 10 37 60
15 Tanami Transport (NT) 10 33 60
16 Leeds Transport (WA) 9 30 60
17 Richardson Bros (NSW) 17 36 54
18 Robertson’s Transport (Qld) 17 40 50
19 Australian Agricultural Co (Qld, NT) 9 27 48
20 Strasburg Bros (Qld) 15 37 47
21 Page Transport (Tas) 17 47 40
22 Cavanagh’s Transport (NSW) 10 30 40
23 Calomba Transport (SA) 8 24 40
24 Boyles Livestock Transport (Vic) 12 20 38
25 Gilberts Transport (Qld) 10 24 37
0 Likes
3609 Views

You may also like

The Truck Industry Council's (TIC) latest T-Mark data indicates some 3630 new trucks and vans were sold during November 2017, the figure up a substantial 22.8 per cent on the same month 2016. Furthermore, a total of 33,352 new vehicles have been sold this year to the end of November, up 11.5% over the last year's corresponding period, with gains recorded in every major segment.
Read More

Leave A Comment

Please enter your name. Please enter an valid email address. Please enter message.
error: Content is protected !!